尺寸: 600x600mm, 620x620mm, 300x1200mm, 600x1200mm
高光效120lm/w, 驱动可选择过TUV驱动, 或飞利浦驱动
5年质保,无频闪
1~10V调光版本可选
UGR<19可选择
调光, 不调光俩个版本可选择
.IES 文件可提供
产品型号 | 面板尺寸 | 功率 | 光效 | 流明 | Ra | 驱动 | 电压 | 色温 | 工作温度 |
PL-P600*600-XX30-H1 | 595*595*11mm | 30W | 120lm/w | 3600lm | >80 | 不调光 | 220-240vac | NW: 4000K PW: 5000K |
-20~40℃ |
PL-PD600*600-XX30-H1 | 调光 | 100-277vac | |||||||
PL-P600*600-XX36-H1 | 36W | 4320lm | >80 | 不调光 | 220-240vac | ||||
PL-PD600*600-XX36-H1 | 调光 | 100-277vac | |||||||
PL-P620*620-XX30-H1 | 619*619*11mm | 30W | 120lm/w | 3600lm | >80 | 不调光 | 220-240vac | ||
PL-PD620*620-XX30-H1 | 调光 | 100-277vac | |||||||
PL-P620*620-XX36-H1 | 36W | 4320lm | >80 | 不调光 | 220-240vac | ||||
PL-PD620*620-XX36-H1 | 调光 | 100-277vac | |||||||
PL-P1200*300-XX30-H1 | 295*1195*11mm | 30W | 120lm/w | 3600lm | >80 | 不调光 | 220-240vac | ||
PL-PD1200*300-XX30-H1 | 调光 | 100-277vac | |||||||
PL-P1200*300-XX36-H1 | 36W | 4320lm | >80 | 不调光 | 220-240vac | ||||
PL-PD1200*300-XX36-H1 | 调光 | 100-277vac | |||||||
PL-P1200*600-XX60-H1 | 595*1195*11mm | 60W | 120lm/w | 7200lm | >80 | 不调光 | 220-240vac |
Item |
Packing |
Carton size (mm) |
Gross Weight |
300x300 panel light |
10pcs per carton |
390*340*430 |
12.8kg |
600x600 panel light |
6pcs per carton |
720*640*180 |
23.9kg |
620x620 panel light |
6pcs per carton |
740*665*180 |
24.5kg |
1200x300 panel light |
6pcs per carton |
1305*340*180 |
23.7kg |
1200x600 panel light |
2pcs per carton |
1325*640*95 |
17.2kg |